Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2026-01-25 · Loon Mountain · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Lucas Hadzima | 89.33 |
| 2nd | Benjamin King | 82.67 |
| 3rd | Lucas Bradica | 80.33 |
| 4th | Myles Grappone | 74.33 |
| 5th | Charlie Myles | 70.33 |
| 6th | Joey Goddard | 62.33 |
| 7th | Ethan Canes | 55.33 |
| 8th | Daniel Kelleher | 49.33 |
| 9th | Declan Sexton | 44.67 |
| 10 | Connor Fortin | 31.00 |
| 11 | Brendan Cotter | 29.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Allie Campbell | 90.00 |
| 2nd | Alyssa Jarry | 83.67 |
| 3rd | Kinsley Cutter | 66.67 |
| 4th | Madeline Costa | 63.33 |
| 5th | Sierra King | 24.00 |
| 6th | Ruby Hart | 16.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Connor Carlson | 87.33 |
| 2nd | Teddy Lambert | 85.00 |
| 3rd | Jack Campbell | 70.33 |
| 4th | Parker Madaris | 68.67 |
| 5th | Zach Byrnes | 60.33 |
| 6th | Asher Canes | 57.00 |
| 7th | Jack Leviton | 52.67 |
| 8th | Liam Bentley | 33.00 |
| 9th | Samuel Toland | 23.00 |
| 10 | Garner Cady | 20.00 |
| 11 | Bradley Davis | 5.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Lila Mathews | 91.00 |
| 2nd | Lianna Luce | 75.00 |
| 3rd | Sadie Piccuirro | 67.00 |
| 4th | Ava FitzPatrick | 63.67 |
| 5th | Emerson Sprague | 45.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ben Harrington | 96.67 |
| 2nd | Oliver Akgonul RED LIGHT | 89.00 |
| 3rd | Henry Mahady | 77.00 |
| 4th | Alex Hodgson | 66.00 |
| 5th | Griffin Bobiak | 58.00 |
| 6th | Carter Glahn | 53.00 |
| 7th | Braden R Grosshandler | 13.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Thomas Bradica | 88.00 |
| 2nd | Israel Ventimiglia | 84.67 |
| 3rd | Weston Goddard | 82.67 |
| 4th | Marcus Luce | 81.67 |
| 5th | Michael Kraus | 78.67 |
| 6th | Jacob Herbster | 73.33 |
| 7th | Weston Stanney | 70.33 |
| 8th | Holden Osinski | 64.00 |
| 9th | Keaton Groves | 63.00 |
| 10 | Sonny Allard | 48.00 |
| 11 | Tedy Allard | 39.33 |
| 12 | Parker Murphy | 37.00 |
| 13 | Quinten Orbon | 34.33 |
| 14 | Landon Douthitt | 25.67 |
| 15 | Oliver Talcofsky | 24.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Madison Mathews | 82.33 |
| 2nd | Emily Fayad RED LIGHT | 72.33 |
| 3rd | Amelia Haverty | 70.00 |
| 4th | Isla Sprague | 61.67 |
| 5th | Kate Huber | 58.67 |
| 6th | Mackenzie Chapdelaine | 54.67 |
| 7th | Marlie Piccuirro | 50.33 |
| 8th | Kayla Jarry | 48.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | johnny bsullak | 67.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Brooks Delmonico | 68.67 |
| 2nd | Andrew Herbster | 43.67 |
| 3rd | Bode Douthitt | 40.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Peter F Remington | 77.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Max Carter | 91.00 |
| 2nd | Eddie Winner | 89.33 |
| 3rd | Wesley Warner | 88.33 |
| 4th | Luke Skillings | 75.67 |
| 5th | Nathan Juffre | 72.67 |
| 6th | Brody Karis | 71.00 |
| 7th | Andrew Mittelstadt | 69.33 |
| 8th | Ethan Meadows | 67.67 |
| 9th | Jackson Herbert | 66.67 |
| 10 | Boone Dewinter | 65.67 |
| 11 | Landon Groves | 50.00 |
| 12 | Tucker Cundiff | 40.67 |
| 13 | Michael Pirri | 16.33 |
| 14 | Oliver Hibyan | 8.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Mia Fayad | 81.67 |
| 2nd | Tegan White | 73.33 |
| 3rd | Mia Peselman | 56.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Daniel Krajewski | 69.33 |
| 2nd | Jagger Reagan | 60.00 |
| 3rd | Mason Wilusz | 54.00 |
| 4th | Jack Haley | 36.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Penny Haverty | 67.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Jake Bzdel | 86.00 |
| 2nd | Arpin Biederman | 67.33 |
| 3rd | Jasper Rivinius | 55.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Whitney Bell | 87.00 |
| 2nd | Bella Barnes | 59.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Gideon Wright | 88.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | David Paulger | 92.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Henry Anderson | 94.67 |
| 2nd | Aiden Tompkins | 83.00 |
| 3rd | Sebastian Lindblom | 55.00 |
| 4th | Mayer Cote | 44.67 |
| 5th | Miles Ray Sattely | 20.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Maya Scambio | 70.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Zahra-Kadi Kegode | 70.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Wilx Biederman | 67.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ross Smith | 92.00 |
| 2nd | Phen Wright | 79.67 |
| 3rd | Euan Gwee | 35.33 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.