Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2026-02-22 · Aspen Snowmass · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | James Zarlengo | 90.00 |
| 2nd | Botond Bartha | 85.00 |
| 3rd | Gil Smith | 80.00 |
| 4th | Theodore Maul | 78.00 |
| 5th | Henry Stubbe | 69.00 |
| 6th | Daniel Quigley | 68.00 |
| 7th | Ayo Gault | 58.00 |
| 8th | Quinton Tracey | 57.00 |
| 9th | Collin Lee | 50.00 |
| 10 | Skai Knapp | 49.00 |
| 11 | Christian Hummell | 48.00 |
| 12 | Win Connolly | 40.00 |
| 13 | Nolan Lopez | 30.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Tori Feltz | 80.00 |
| 2nd | Siri Bassion | 76.00 |
| 3rd | Blake Guthrie | 55.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Lawrence Song | 80.00 |
| 2nd | George Maul | 70.00 |
| 3rd | Beau Wright | 65.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Dax Hilleke | 83.00 |
| 2nd | Zachary Hoyhtya | 69.00 |
| 3rd | Zach Barnes | 40.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Cade Benton | 90.00 |
| 2nd | Xander Souki | 80.00 |
| 3rd | Flynn Danielli | 78.00 |
| 4th | Wyatt Hovdestad | 75.00 |
| 5th | River Smith | 73.00 |
| 6th | Julian Hummell | 72.00 |
| 7th | Will Halsey | 71.00 |
| 8th | Crosby Stadler | 70.00 |
| 9th | Bodhi Goodman | 69.00 |
| 10 | Jaylen McCulloch | 68.00 |
| 11 | Waylon Erickson | 67.00 |
| 12 | Jasper Maunders | 65.00 |
| 13 | Wyatt Gooding | 53.00 |
| 14 | Jens Manka | 52.00 |
| 15 | Kai Dalla Betta | 48.00 |
| 16 | Isaiah Ready | 47.00 |
| 17 | Jacek Bushek | 45.00 |
| 18 | Albee Lodico | 41.00 |
| 19 | Holden Robison | 33.00 |
| 20 | Camilo Castro | 30.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Presley Hunt | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ryder Hutchinson | 95.00 |
| 2nd | Max Loveless | 92.00 |
| 3rd | Luke Geiser | 88.00 |
| 4th | Liam Brogden | 65.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Max Song | 70.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Gavin Longnecker | 75.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Jack McConathy | 75.00 |
| 2nd | Andrew Huck | 63.00 |
| 3rd | Jerome Webster | 60.00 |
| 4th | Emerson Heger | 51.00 |
| 5th | Maxwell Carney | 50.00 |
| 6th | Conrad Booher | 48.00 |
| 7th | Jack Feltz | 47.00 |
| 8th | Tyler Bachtel | 45.00 |
| 9th | Griffin Reubenstein | 43.00 |
| 10 | Cooper Kaeding | 40.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Cruz Rodriguez | 86.00 |
| 2nd | Griffin Anderson | 80.00 |
| 3rd | Duke Decker | 76.00 |
| 4th | Henry Hickam | 68.00 |
| 5th | Jonny Feins | 60.00 |
| 6th | Saxton Beal | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Kyle Johnson | 85.00 |
| 2nd | Leo Wise | 75.00 |
| 3rd | Graham Shook | 60.00 |
| 4th | Aiden Cohen | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Rhys Miller | 88.00 |
| 2nd | Marc Ou Yang | 86.00 |
| 3rd | Jiahui Liu | 78.00 |
| 4th | Ellis Cichocki | 76.00 |
| 5th | Jason Crampton | 58.00 |
| 6th | Jozy Hechtkopf | 55.00 |
| 7th | Liam Long | 40.00 |
| 8th | Jack Wise | 35.00 |
| 9th | Liam Bhandari Pagan | 33.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Alessandra Frederick | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Odin Freeberg | 80.00 |
| 2nd | Edan Guimond | 71.00 |
| 3rd | Robbie Carroll | 65.00 |
| 4th | Trenton Prough | 60.00 |
| 5th | Zayn Fritas | 56.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | William Nager | 73.00 |
| 2nd | Whitaker Miller | 68.00 |
| 3rd | Griffin Bisher | 60.00 |
| 4th | Charlie Stone | 37.00 |
| 5th | Reilly Paglialunga | 30.00 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.