Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2026-02-01 · Aspen Snowmass · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Botond Bartha | 80.00 |
| 2nd | Daniel Quigley | 75.00 |
| 3rd | Gil Smith | 70.00 |
| 4th | Christian Hummell | 69.00 |
| 5th | Collin Lee | 68.00 |
| 6th | Gunner Capps | 50.00 |
| 7th | Win Connolly | 43.00 |
| 8th | Quinton Tracey | 35.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Reagan Howard | 90.00 |
| 2nd | Tori Feltz | 73.00 |
| 3rd | Blake Guthrie | 53.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Beau Wright | 70.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Zach Barnes | 50.00 |
| 2nd | Luke Van Allen | 45.00 |
| 3rd | Zachary Hoyhtya | 20.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Nic Whitehead | 97.00 |
| 2nd | Cade Benton | 96.00 |
| 3rd | Wyatt Hovdestad | 92.00 |
| 4th | Xander Souki | 90.00 |
| 5th | Will Halsey | 87.00 |
| 6th | Julian Hummell | 85.00 |
| 7th | Flynn Danielli | 80.00 |
| 8th | Kai Dalla Betta | 75.00 |
| 9th | Crosby Stadler | 70.00 |
| 10 | River Smith | 67.00 |
| 11 | Macarthy Olin | 65.00 |
| 12 | Rowan Fletcher | 64.00 |
| 13 | Jens Manka | 63.00 |
| 14 | Isaiah Ready | 61.00 |
| 15 | Jaylen McCulloch | 55.00 |
| 16 | Dashiell Schmidt | 50.00 |
| 17 | Wyatt Gooding | 37.00 |
| 18 | Holden Robison | 20.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ryder Hutchinson | 97.00 |
| 2nd | Jaxon Haser | 90.00 |
| 3rd | Liam Brogden | 75.00 |
| 4th | Luke Geiser | 70.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Isla Bruland | 75.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Gavin Longnecker | 85.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Jack McConathy | 87.00 |
| 2nd | Andrew Huck | 82.00 |
| 3rd | Jack Feltz | 75.00 |
| 4th | Jerome Webster | 55.00 |
| 5th | Maxwell Carney | 50.00 |
| 6th | Griffin Reubenstein | 44.00 |
| 7th | Tyler Bachtel | 40.00 |
| 8th | Conrad Booher | 37.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Griffin Anderson | 80.00 |
| 2nd | Duke Decker | 70.00 |
| 3rd | Saxton Beal | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Leif Dayton | 80.00 |
| 2nd | Kyle Johnson | 70.00 |
| 3rd | Leo Wise | 50.00 |
| 4th | Odin Freeberg | 35.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Joey Kan | 60.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Rhys Miller | 90.00 |
| 2nd | James Dayton | 85.00 |
| 3rd | Liam Long | 80.00 |
| 4th | Jason Crampton | 60.00 |
| 5th | Jozy Hechtkopf | 57.00 |
| 6th | Liam Bhandari Pagan | 55.00 |
| 7th | Beck Ramey | 45.00 |
| 8th | Alexander Pennicott | 40.00 |
| 9th | Ellis Cichocki | 20.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Alessandra Frederick | 80.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Mason Boatner | 70.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Edan Guimond | 80.00 |
| 2nd | Trenton Prough | 75.00 |
| 3rd | Zayn Fritas | 60.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Whitaker Miller | 85.00 |
| 2nd | Charlie Stone | 65.00 |
| 3rd | Reilly Paglialunga | 45.00 |
| 4th | Hugo Faughn | 25.00 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.