Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2026-02-27 · Saddleback Mountain · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Logan Snyder | 94.67 |
| 2nd | Fin prime-spivak | 82.67 |
| 3rd | Chael Jung | 76.00 |
| 4th | Wynn Mendenhall | 70.00 |
| 5th | Reed Couture | 67.33 |
| 6th | Rowan Theriault | 65.33 |
| 7th | Oscar Carter | 62.33 |
| 8th | Anson Beaulieu | 44.67 |
| 9th | Cameron Plummer | 35.00 |
| 10 | Spencer Pearson-Bond | 33.33 |
| 11 | Tyson Hayner | 28.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Sonia Holben | 79.00 |
| 2nd | Athena Dagianis | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | hudson miller | 85.00 |
| 2nd | Tristan Megenedy | 73.00 |
| 3rd | Asher Preston | 45.33 |
| 4th | Jack Winters | 42.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Mary Kathryn Bolcome | 72.33 |
| 2nd | Kalli OConnell | 70.33 |
| 3rd | Violet Ventimiglia | 60.33 |
| 4th | Mika Jarzyna | 41.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Jack Furneaux | 81.67 |
| 2nd | Colin Martin | 71.00 |
| 3rd | Magnus A Kearney | 69.67 |
| 4th | William Minery | 60.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Tucker Matson | 95.67 |
| 2nd | Israel Ventimiglia | 91.67 |
| 3rd | Zachary Dufour | 86.67 |
| 4th | Miles Diffenderfer | 85.67 |
| 5th | River Bolcome | 82.33 |
| 6th | William-Bertram Deckelmann | 81.67 |
| 7th | Jace Rousseau | 66.67 |
| 8th | Tanner Couture | 54.33 |
| 9th | Halen Snyder | 43.00 |
| 10 | Aiden Flaherty | 36.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Kylah Little | 69.33 |
| 2nd | Althea Payne | 53.33 |
| 3rd | Riley OGrady | 43.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Reginald Hicks | 75.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Christopher Deckelmann | 74.33 |
| 2nd | Olin Fulton | 70.33 |
| 3rd | Wilder Payne | 64.00 |
| 4th | Wesley Miller | 52.00 |
| 5th | Luke Burnham | 48.67 |
| 6th | Seamus Doughty | 40.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Bowden Hodgkin | 88.00 |
| 2nd | Judson McCann | 83.67 |
| 3rd | Brody Karis | 82.00 |
| 4th | Tristan Kelleher | 81.00 |
| 5th | John Campot | 74.67 |
| 6th | Wyatt Carter | 70.00 |
| 7th | Nico Perlut | 69.00 |
| 8th | Tyler Norton | 51.33 |
| 9th | Noah Sharp | 34.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Molly Kells | 55.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Brewer Oakley Powers | 57.00 |
| 2nd | Shaw Sprague III | 35.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Rally Ochre Powers | 50.00 |
| 2nd | Ridgely Sprague | 21.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Brandon Walker | 76.67 |
| 2nd | Josh Paquette | 69.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Oliver Littlefield | 65.33 |
| 2nd | Declyn Kirk | 62.00 |
| 3rd | Hawkin Oar Powers | 59.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Riley OGrady | 72.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Aria Littlefield | 48.00 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.