Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2026-01-16 · Newry · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Logan Snyder | 87.00 |
| 2nd | Anson Beaulieu | 81.33 |
| 3rd | Kai Rousseau | 75.33 |
| 4th | Tyson Hayner | 70.33 |
| 5th | Eagan R Beaton | 68.00 |
| 6th | Wynn Mendenhall | 65.00 |
| 7th | Rowan Theriault | 63.33 |
| 8th | Hugh Lynch | 60.33 |
| 9th | Chael Jung | 57.33 |
| 10 | Nat Twining | 56.33 |
| 11 | Thomas Barr IV | 50.00 |
| 12 | Oliver Levine | 48.33 |
| 13 | Cole Fox | 47.00 |
| 14 | Enzo Perlut | 43.67 |
| 15 | Cohen DAgostino | 40.00 |
| 16 | Oscar Carter | 39.00 |
| 17 | Jamie Sandler-Frey | 36.67 |
| 18 | boden morse | 33.00 |
| 19 | Finn Luz | 30.00 |
| 20 | Wyatt Welch | 27.67 |
| 21 | Ollie Camp | 24.67 |
| 22 | Fin prime-spivak | 21.00 |
| 23 | Eli Dennesen | 20.00 |
| 24 | Cameron Plummer | 15.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Athena Dagianis | 74.33 |
| 2nd | Sonia Holben | 61.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Parker Madaris | 65.00 |
| 2nd | Asher Hammond | 58.67 |
| 3rd | Asher Preston | 54.33 |
| 4th | Samuel Toland | 42.00 |
| 5th | Oliver Smithurst | 38.33 |
| 6th | Tristan Megenedy | 28.33 |
| 7th | hudson miller | 20.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Mary Kathryn Bolcome | 70.67 |
| 2nd | Kalli OConnell | 67.67 |
| 3rd | Adeline D'Agostino | 65.00 |
| 4th | Ava FitzPatrick | 44.33 |
| 5th | Violet Ventimiglia | 35.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Colin Martin | 74.67 |
| 2nd | Jack Furneaux | 70.00 |
| 3rd | Magnus A Kearney | 64.67 |
| 4th | Ezra Karwacky | 57.67 |
| 5th | William Minery | 50.67 |
| 6th | Finnian Baker | 45.67 |
| 7th | Matthew Pirri | 37.33 |
| 8th | Ethan Sliney | 23.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Israel Ventimiglia | 84.67 |
| 2nd | River Bolcome | 75.67 |
| 3rd | Zachary Dufour | 69.67 |
| 4th | William-Bertram Deckelmann | 68.00 |
| 5th | Tanner Couture | 66.00 |
| 6th | Eric Gurgo | 56.67 |
| 7th | Tucker Matson | 54.00 |
| 8th | Benjamin Wallace | 50.00 |
| 9th | Miles Diffenderfer | 49.00 |
| 10 | Halen Snyder | 47.67 |
| 11 | Alderic Martin | 45.67 |
| 12 | Quinten Orbon | 40.00 |
| 13 | Noah Grant | 36.67 |
| 14 | Jace Rousseau | 34.67 |
| 15 | James Wrynn | 32.67 |
| 16 | Aiden Flaherty | 30.00 |
| 17 | Cole Plamondon | 29.33 |
| 18 | Max Madden | 27.67 |
| 19 | Michael Staffieri | 25.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Althea Payne | 60.00 |
| 2nd | Riley OGrady | 57.33 |
| 3rd | Kylah Little | 54.67 |
| 4th | Kate Sandler-Frey | 50.33 |
| 5th | Quinn Abeles | 30.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | johnny bsullak | 50.67 |
| 2nd | Reginald Hicks | 44.33 |
| 3rd | Grant Schad | 40.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Wilder Payne | 61.33 |
| 2nd | Christopher Deckelmann | 20.00 |
| 3rd | Wesley Miller | 15.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Arden J Weaver | 59.33 |
| 2nd | Dominique J Richard | 50.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | John Campot | 77.33 |
| 2nd | Judson McCann | 67.00 |
| 3rd | Jackson Herbert | 63.33 |
| 4th | Michael Pirri | 60.00 |
| 5th | Nico Perlut | 58.67 |
| 6th | Wyatt Carter | 57.00 |
| 7th | George Schaffer | 47.33 |
| 8th | Tristan Kelleher | 42.33 |
| 9th | Tyler Norton | 37.33 |
| 10 | Alejandro Domoracki | 32.00 |
| 11 | Noah Sharp | 27.67 |
| 12 | Brody Karis | 7.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Molly Kells | 61.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Julian Fleurant | 51.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ridgely Sprague | 65.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Josh Paquette | 80.67 |
| 2nd | Ezra Tsapis | 57.00 |
| 3rd | Brandon Walker | 40.67 |
| 4th | Eoin M Sullivan | 15.67 |
| 5th | Colin Rogers | 10.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Oliver Littlefield | 70.67 |
| 2nd | Ashton Rinchich | 50.00 |
| 3rd | Declyn Kirk | 20.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Riley OGrady | 50.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Dorrie Jackson | 60.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ezra Mathieu | 60.33 |
| 2nd | Jackson R Boudreau | 32.00 |
| 3rd | Tucker M Boudreau | 15.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ben Beanland | 64.00 |
| 2nd | Sebastian Iantosca | 45.33 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.