Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2026-01-11 · Sugarloaf · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Fin prime-spivak | 82.33 |
| 2nd | Logan Snyder | 80.67 |
| 3rd | Rowan Theriault | 79.67 |
| 4th | Tyson Hayner | 75.33 |
| 5th | Max Norden | 72.00 |
| 6th | Wynn Mendenhall | 54.33 |
| 7th | Oscar Carter | 50.00 |
| 8th | Nat Twining | 48.00 |
| 9th | Chael Jung | 44.00 |
| 10 | Eagan R Beaton | 41.00 |
| 11 | Daniel Kelleher | 39.00 |
| 12 | Ethan Canes | 32.00 |
| 13 | Spencer Pearson-Bond | 28.00 |
| 14 | Eli Dennesen | 25.00 |
| 15 | Greyson Oppenheim | 24.67 |
| 16 | Oliver Levine | 22.67 |
| 17 | Joey Goddard | 21.33 |
| 18 | Kai Rousseau | 21.33 |
| 19 | Cole Fox | 21.00 |
| 20 | Wyatt Welch | 19.67 |
| 21 | Finn Luz | 17.00 |
| 22 | Cameron Plummer | 15.00 |
| 23 | Enzo Perlut | 14.00 |
| 24 | Ollie Camp | 13.00 |
| 25 | Anson Beaulieu | 12.67 |
| 26 | Jackson Rice | 10.33 |
| 27 | boden morse | 8.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Athena Dagianis | 81.33 |
| 2nd | Sonia Holben | 64.33 |
| 3rd | Barbara Vale Jantorno | 43.00 |
| 4th | Madeline Costa | 37.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | hudson miller | 82.00 |
| 2nd | Oliver Smithurst | 42.00 |
| 3rd | Lucas Rossi | 39.00 |
| 4th | Asher Canes | 32.33 |
| 5th | Jack Winters | 26.33 |
| 6th | Griffin Kent | 26.00 |
| 7th | Asher Hammond | 13.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Kalli OConnell | 65.67 |
| 2nd | Mary Kathryn Bolcome | 42.67 |
| 3rd | Violet Ventimiglia | 33.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Jack Furneaux | 75.33 |
| 2nd | Magnus A Kearney | 70.67 |
| 3rd | Braden R Grosshandler | 50.33 |
| 4th | Logan Dube | 44.00 |
| 5th | Colin Martin | 35.33 |
| 6th | Finnian Baker | 26.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Tucker Matson | 86.00 |
| 2nd | William-Bertram Deckelmann | 81.00 |
| 3rd | Israel Ventimiglia | 77.00 |
| 4th | Miles Diffenderfer | 75.00 |
| 5th | Zachary Dufour | 65.67 |
| 6th | D'Nero Willbrich | 65.00 |
| 7th | Jace Rousseau | 60.00 |
| 8th | Westy Murray | 49.33 |
| 9th | River Bolcome | 45.67 |
| 10 | Noah Grant | 44.33 |
| 11 | Halen Snyder | 38.00 |
| 12 | Cole Plamondon | 34.33 |
| 13 | Ellis Bard | 31.33 |
| 14 | Alderic Martin | 29.67 |
| 15 | Aiden Flaherty | 27.00 |
| 16 | Weston Goddard | 25.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Kylah Little | 65.67 |
| 2nd | Riley OGrady | 53.67 |
| 3rd | Althea Payne | 43.33 |
| 4th | Amelia Haverty | 40.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Grant Schad | 66.00 |
| 2nd | Reginald Hicks | 55.00 |
| 3rd | johnny bsullak | 28.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Milo Mayotte | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Wesley Miller | 70.00 |
| 2nd | Christopher Deckelmann | 68.00 |
| 3rd | Seamus Doughty | 63.00 |
| 4th | Nolan Kent | 46.00 |
| 5th | Wilder Payne | 41.33 |
| 6th | Levi Canes | 31.00 |
| 7th | Bode Douthitt | 26.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Maxwell D Hamilton | 46.67 |
| 2nd | Arden J Weaver | 40.00 |
| 3rd | Clay Gregg | 38.33 |
| 4th | Dylan T Gagnon | 36.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ossian Prime-Spivak | 84.67 |
| 2nd | Bowden Hodgkin | 75.33 |
| 3rd | Jackson Heald | 71.33 |
| 4th | Judson McCann | 68.00 |
| 5th | Nico Perlut | 66.33 |
| 6th | Wyatt Carter | 50.33 |
| 7th | John Campot | 42.33 |
| 8th | Tyler Norton | 39.00 |
| 9th | Tristan Kelleher | 11.33 |
| 10 | Noah Sharp | 10.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Julian Fleurant | 19.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Penny Haverty | 49.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ridgely Sprague | 51.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Josh Paquette | 74.33 |
| 2nd | Brandon Walker | 23.00 |
| 3rd | Ezra Tsapis | 21.00 |
| 4th | Eoin M Sullivan | 18.00 |
| 5th | Colin Rogers | 16.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Declyn Kirk | 50.33 |
| 2nd | Ashton Rinchich | 41.00 |
| 3rd | Ryder Petrocelli | 28.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Riley OGrady | 53.67 |
| 2nd | London Conrad | 35.00 |
| 3rd | Paisley Fredette | 13.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Dorrie Jackson | 24.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ben Beanland | 59.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Gigi Sprague | 60.00 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.