Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2026-01-10 · Champion · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Zane Dilber | 90.00 |
| 2nd | Daniel Helman | 88.00 |
| 3rd | Drew Pittler | 80.00 |
| 4th | Asher Heysell | 64.00 |
| 5th | Linus Heroy | 39.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Allison Zonta | 67.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ari Gavrilets | 77.67 |
| 2nd | Brady Flynn | 74.00 |
| 3rd | Nathaniel Fritz | 72.33 |
| 4th | Mason Atwood | 70.00 |
| 5th | leo heroy | 68.00 |
| 6th | Weston Nagy | 55.67 |
| 7th | Sage McConkey | 51.00 |
| 8th | Noah Hoffmann | 49.00 |
| 9th | Griffin Tonne | 36.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Vivi Oates | 86.00 |
| 2nd | Evelyn Simmons | 80.33 |
| 3rd | Lorelei Atwood | 75.00 |
| 4th | Maela Harp | 71.67 |
| 5th | Eleanor Geyer | 60.00 |
| 6th | Emily Kent | 45.00 |
| 7th | Emily Mae Mello | 43.33 |
| 8th | Adelei Kennedy | 43.00 |
| 9th | Kennedy Harris | 40.00 |
| 10 | Ali Peyton Gregory | 22.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Gus Alvarez | 90.00 |
| 2nd | Charlie Peterson | 60.00 |
| 3rd | Grant Brosius | 40.00 |
| 4th | Noah P Lahm | 30.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Bruce James Mello | 80.00 |
| 2nd | Zander Cook | 75.00 |
| 3rd | MIck Kessel | 65.00 |
| 4th | Daniel Kent | 61.67 |
| 5th | Brady Nelson | 57.00 |
| 6th | Jacob Zonta | 56.00 |
| 7th | Victor Oates | 55.00 |
| 8th | Kaizer Vrobel | 45.00 |
| 9th | Arthur Heroy | 42.00 |
| 10 | Chaz Atwood | 35.00 |
| 11 | Conary McClain | 30.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | John Alvarez | 80.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ilan Gavrilets | 80.00 |
| 2nd | Rhett Simmons | 75.00 |
| 3rd | Declan VanLandingham | 48.67 |
| 4th | Ethan Allamon | 40.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Bradley R Strubin | 92.00 |
| 2nd | Cade Mowry | 85.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Cas Strubin | 96.00 |
| 2nd | John Paxton Tonne | 94.00 |
| 3rd | Blaine Harp | 91.67 |
| 4th | Adam John Carelsen | 90.00 |
| 5th | Wyatt Hannan | 86.00 |
| 6th | Nicolas Lascola | 80.00 |
| 7th | Matthew Mikec | 72.00 |
| 8th | Garret Helman | 58.67 |
| 9th | Will Stevens | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Tripp Boyce | 80.00 |
| 2nd | Nathaniel Mikec | 75.33 |
| 3rd | Lucas Babington | 66.67 |
| 4th | Hunter Pritchard | 53.67 |
| 5th | Noah Lang | 49.00 |
| 6th | August Cain | 45.00 |
| 7th | Austin Cunningham | 32.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Marykenna Carmody | 60.00 |
| 2nd | Abigail Seitz | 47.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Graham Grayson | 85.00 |
| 2nd | Kolby Loving | 60.33 |
| 3rd | Gunner Romasko | 47.67 |
| 4th | Andrew Mercer | 45.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Georgianna Fritz | 53.00 |
| 2nd | Vivi Oates | 24.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Aaron Kovac | 90.67 |
| 2nd | Blake Turbeville | 77.33 |
| 3rd | JB2 Bayer | 55.00 |
| 4th | Arvind Shah | 24.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Evelyn Prandi | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Quinn Harbin | 91.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Baker Synan | 60.00 |
| 2nd | Skylr Bayer | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Gage Schwinabart | 84.00 |
| 2nd | Isaac Kose | 50.00 |
| 3rd | Tristan Durham | 45.33 |
| 4th | Hayden Willoughby | 35.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Isabella Seitz | 56.33 |
| 2nd | Avery Badalian | 54.33 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.