Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2026-01-25 · Copper Mountain · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Kunlin Liu RED LIGHT | 83.33 |
| 2nd | Elijah Stroker | 76.00 |
| 3rd | Duke Decker | 73.00 |
| 4th | Jonny Feins | 50.33 |
| 5th | Tate Tulp | 48.00 |
| 6th | Kingston Antonio | 38.00 |
| 7th | Brohnson Paar Torio | 31.67 |
| 8th | Julian ‘Jude’ Horn | 25.00 |
| 9th | Caleb Pettersen | 24.00 |
| 10 | Hudson Hagan | 19.00 |
| 11 | Liam Zaske | 13.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Penelope Brienza | 75.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | River White | 53.00 |
| 2nd | Madden Matuga | 46.33 |
| 3rd | Bodhi Seawell | 40.67 |
| 4th | Jack Mora Bernat | 27.00 |
| 5th | Bridger Eavenson | 21.33 |
| 6th | Lennox Rasso | 16.67 |
| 7th | Milo Matuga | 10.33 |
| 8th | Moto Hanak | 8.00 |
| 9th | Parker Davis | 7.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Kennedy Galinski | 67.67 |
| 2nd | Kayley Warren | 62.00 |
| 3rd | Lucie Manning | 8.67 |
| 4th | Peyton Upcraft | 6.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Hugh Raines | 68.67 |
| 2nd | Joey Kan | 53.67 |
| 3rd | Nolan Gardiner | 20.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ryan Zhang | 86.33 |
| 2nd | Marc Ou Yang | 75.33 |
| 3rd | Koitaro Kaneshige | 72.67 |
| 4th | James Dayton | 64.33 |
| 5th | Benny Diaz | 57.67 |
| 6th | Cormac Anderson | 49.67 |
| 7th | Wesley Hogan | 45.33 |
| 8th | Ellis Eavenson | 44.33 |
| 9th | Ellis Cichocki | 44.00 |
| 10 | Collin Begnoche | 38.00 |
| 11 | Alexander Pennicott | 37.67 |
| 12 | Liam Walker | 36.33 |
| 13 | Graham Lewis | 31.33 |
| 14 | Quentin Hydle | 31.33 |
| 15 | Jiahui Liu | 20.33 |
| 16 | Liam Long | 17.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Paizley White | 92.67 |
| 2nd | Airish George | 87.67 |
| 3rd | Alessandra Frederick | 73.33 |
| 4th | Brooklyn Einfeld | 55.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Toranosuke Komiyama | 92.00 |
| 2nd | Temple Robertson | 86.00 |
| 3rd | Reed Van Ness | 82.00 |
| 4th | Carter Einfeld | 66.33 |
| 5th | Oliver Bowater-Antrim | 55.00 |
| 6th | Marcel Arnold | 47.33 |
| 7th | Elias Kastar | 34.33 |
| 8th | Parson Cotter | 26.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Olivia Espenschied | 55.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Albert X. Huang | 53.33 |
| 2nd | Miles Diaz | 40.67 |
| 3rd | Knox Tulp | 29.33 |
| 4th | Maru Kaneshige | 11.67 |
| 5th | Theo Matuga | 11.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Elsa Li | 15.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Henry Cuthbert | 80.00 |
| 2nd | Whitaker Miller | 73.67 |
| 3rd | Hugo Faughn | 25.67 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.