Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2025-01-12 · Burnsville · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Abram Johnson | 67.67 |
| 2nd | Wyatt Bert | 64.33 |
| 3rd | Milo DeMars | 63.00 |
| 4th | Charlie Hillesheim | 60.67 |
| 5th | Lincoln Pulrang | 60.33 |
| 6th | Ian McCarty | 59.00 |
| 7th | James Pucci | 59.00 |
| 8th | Logan Ritter | 58.00 |
| 9th | Ryan Haus | 44.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Lily Griffith | 62.33 |
| 2nd | Elizabeth Aysta | 60.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Henrik Roberts | 50.00 |
| 2nd | Balen Meyer | 44.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Karlis L Kreslins | 90.00 |
| 2nd | Mathias Ronnings | 50.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Benjamin Peterson | 58.00 |
| 2nd | Griffin Weisbrod | 54.33 |
| 3rd | Riley Gunn | 53.67 |
| 4th | Oliver Lewis | 53.33 |
| 5th | Otto Hinrichs | 48.67 |
| 6th | Max Borovkov | 45.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | William Cramer | 50.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Jude McGowen | 45.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Oliver DeMars | 88.33 |
| 2nd | Jeffrey Brown | 87.33 |
| 3rd | Doca Pepelnjak | 82.33 |
| 4th | Aydan Bauman | 80.00 |
| 5th | Olin Selstad | 65.67 |
| 6th | Leo Adrian | 65.33 |
| 7th | Owen Wiedmeyer | 64.00 |
| 8th | Samuel Falsani | 63.00 |
| 9th | Cameron Fleming | 62.67 |
| 10 | Hayden Braith | 62.00 |
| 11 | Kenneth Murphy | 60.00 |
| 12 | Jack Wolf | 59.67 |
| 13 | Tommy Skilbeck | 58.67 |
| 14 | Gavin lian | 58.00 |
| 15 | Eli Czajkowski | 55.33 |
| 16 | Patrick Klecker | 52.67 |
| 17 | Elliott Elder | 47.67 |
| 18 | Mitchell Hayes | 45.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Alexa Galang | 77.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | brennan payne | 69.33 |
| 2nd | Ollie Christopherson | 66.00 |
| 3rd | Nick Stark | 55.67 |
| 4th | Finneas Orr | 55.00 |
| 5th | Cian ONeill | 54.00 |
| 6th | Peter Donald Grover | 51.67 |
| 7th | Wyatt Pratt | 51.67 |
| 8th | Oliver Novek | 51.00 |
| 9th | Gavin McCusker | 48.00 |
| 10 | Cavanagh Theis | 45.67 |
| 11 | Max Berard | 43.33 |
| 12 | Seve Bjorklund | 43.00 |
| 13 | Emmitt Wilking | 41.00 |
| 14 | Miles Kinghorn | 40.67 |
| 15 | Dane Colson | 38.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Emmi Johnson | 60.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Nathan Marrow | 64.00 |
| 2nd | Arlo Bjorklund | 62.00 |
| 3rd | Lucas Verdugo | 60.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Piper George | 65.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Noah Stockham | 70.33 |
| 2nd | Noble Knutson | 69.00 |
| 3rd | Max Beaton | 62.00 |
| 4th | Zander Ashley | 56.00 |
| 5th | Lyncoln Sturm | 54.00 |
| 6th | William L Evans | 49.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Stella Lobben | 64.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Josh Iniguez | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Archer Gergen | 72.67 |
| 2nd | Brady Payne | 67.67 |
| 3rd | Rivden Cummings | 60.67 |
| 4th | Matt Stark | 50.33 |
| 5th | Carrick ONeill | 50.00 |
| 6th | Gideon Kolar | 49.67 |
| 7th | Abram Gergen | 49.00 |
| 8th | Jack Frischmann | 39.67 |
| 9th | Jase George | 38.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Brynn Rux | 67.00 |
| 2nd | Aven House | 53.67 |
| 3rd | Bailey House | 51.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Eric Denhardt | 60.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Avery Ruegsegger | 60.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Sebastian Verdugo | 62.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ziqi(Pearl) Xu | 51.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Jace Weisgerber | 82.33 |
| 2nd | Noah Kaufmann/ OUT INJURY | 62.00 |
| 3rd | Jett Carlson | 59.67 |
| 4th | Bennett Schneider | 58.00 |
| 5th | Van Rux | 58.00 |
| 6th | Bridger Goll | 52.00 |
| 7th | Ian Halbmaier | 49.67 |
| 8th | Eli Benson | 48.67 |
| 9th | Leo Fallgatter | 47.00 |
| 10 | Landon Lillestol | 46.00 |
| 11 | Maxwell Swanson | 41.67 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.