Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2025-02-15 · Waterville Valley · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Wesley Warner | 93.33 |
| 2nd | Jackson Heald | 86.33 |
| 3rd | Lucas Bradica | 84.33 |
| 4th | Tiago Pires | 82.33 |
| 5th | Boone Dewinter | 76.33 |
| 6th | Benjamin King | 66.33 |
| 7th | Ethan Meadows | 52.33 |
| 8th | Westin Atwood | 36.67 |
| 9th | Michael Pirri | 27.33 |
| 10 | Charlie Myles | 14.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Mia Fayad | 74.67 |
| 2nd | Tegan White | 65.00 |
| 3rd | Mia Peselman | 49.00 |
| 4th | Alyssa Jarry | 41.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Marcus Luce | 91.67 |
| 2nd | Connor Carlson | 90.67 |
| 3rd | Sam Segien | 89.67 |
| 4th | Jacob Herbster | 88.67 |
| 5th | Xander Peselman | 81.33 |
| 6th | Quinten Orbon | 75.33 |
| 7th | Simon Davis | 72.33 |
| 8th | Asher Canes | 64.33 |
| 9th | Teddy Lambert | 59.67 |
| 10 | Garner Cady | 56.67 |
| 11 | James Turner | 54.67 |
| 12 | Benjamin Bleday | 41.00 |
| 13 | John Wiesman | 39.67 |
| 14 | Weston Stanney | 21.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Lila Mathews | 72.33 |
| 2nd | Lianna Luce | 69.00 |
| 3rd | Michaela Delmonico | 60.00 |
| 4th | Nora Memmelaar | 59.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Eli Rock | 86.67 |
| 2nd | Finnian Baker | 83.67 |
| 3rd | Peter F Remington | 81.33 |
| 4th | Tanner Snyder | 71.00 |
| 5th | Alexander Fee | 59.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Gina Mulcahy | 76.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Gunnar Huber | 93.67 |
| 2nd | Thomas Bradica | 84.33 |
| 3rd | Ethan Canes | 67.67 |
| 4th | Holden Osinski | 51.33 |
| 5th | Calvin Shields | 48.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Caroline Alexander | 92.33 |
| 2nd | Madison Mathews | 87.33 |
| 3rd | Emily Fayad RED LIGHT | 83.33 |
| 4th | Sierra King | 77.00 |
| 5th | Amelia Haverty | 66.67 |
| 6th | Kinsley Cutter | 58.00 |
| 7th | Isla Sprague | 35.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Gustav Reilly | 93.33 |
| 2nd | Ryan Nagle | 90.33 |
| 3rd | Stephen Cunio | 51.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Brooks Delmonico | 82.00 |
| 2nd | James Stewart | 74.67 |
| 3rd | Christopher Fayad | 71.67 |
| 4th | Bobby Esten | 67.67 |
| 5th | Peter Ryley | 65.67 |
| 6th | Emmet Lewis | 42.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Navi Doucette | 65.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ben Harrington | 98.00 |
| 2nd | Oliver Akgonul RED LIGHT | 96.67 |
| 3rd | Luke Skillings | 95.67 |
| 4th | Eddie Winner | 94.67 |
| 5th | Andrew Mittelstadt | 92.33 |
| 6th | Max Carter | 89.00 |
| 7th | Henry Mahady | 81.00 |
| 8th | Colin Martin | 77.00 |
| 9th | Jackson Herbert | 74.00 |
| 10 | Alejandro Domoracki | 70.00 |
| 11 | Braden R Grosshandler | 68.67 |
| 12 | Brody Karis | 66.33 |
| 13 | Simon wesley wong | 64.33 |
| 14 | Oliver Stoner | 51.33 |
| 15 | Carter Glahn | 47.00 |
| 16 | Griffin Bobiak | 40.00 |
| 17 | Kaden Prall | 37.33 |
| 18 | Tucker Cundiff | 35.67 |
| 19 | William Lefebvre | 22.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Maya Supple | 63.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ross Smith | 79.00 |
| 2nd | Euan Gwee | 67.33 |
| 3rd | Jack Haley | 60.33 |
| 4th | Matthew Carter | 58.67 |
| 5th | Stefen Gillespie | 57.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Henry Anderson | 93.00 |
| 2nd | Jake Bzdel | 72.00 |
| 3rd | Brice Stevens | 69.33 |
| 4th | Mayer Cote | 63.00 |
| 5th | Jasper Rivinius | 56.67 |
| 6th | Clipper Cohen | 47.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Maya Scambio | 71.33 |
| 2nd | Bella Barnes | 59.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Zane Clark | 19.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ryan R Lee | 83.33 |
| 2nd | Whitaker B McLane | 24.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Sebastian Lindblom | 67.33 |
| 2nd | Bodhi Campbell | 57.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Caroline Shaw | 73.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | David Paulger | 69.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Anthony Guarino | 33.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Jonah ODonnell Weyant | 24.00 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.