Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2025-01-04 · Buck Hill · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Parker Smith | 72.33 |
| 2nd | Charlie Hillesheim | 68.00 |
| 3rd | Ian McCarty | 65.00 |
| 4th | James Pucci | 63.00 |
| 5th | Fraser Dobbie | 59.67 |
| 6th | Logan Ritter | 53.00 |
| 7th | Lukas Ess | 51.33 |
| 8th | Dominic Le Guillou | 41.67 |
| 9th | Jax Pottebaum | 35.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Callum McArthur | 67.67 |
| 2nd | Henrik Roberts | 58.67 |
| 3rd | Owen Titze | 51.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Karlis L Kreslins | 74.67 |
| 2nd | Mathias Ronnings | 55.00 |
| 3rd | Logan Peters | 54.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Griffin Weisbrod | 92.00 |
| 2nd | Oliver Lewis | 89.67 |
| 3rd | Benjamin Peterson | 79.67 |
| 4th | Otto Hinrichs | 70.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Sophia Schneider | 60.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Aydan Bauman | 85.33 |
| 2nd | Oliver DeMars | 78.00 |
| 3rd | Jeffrey Brown | 74.67 |
| 4th | Gavin lian | 73.67 |
| 5th | Patrick Klecker | 69.33 |
| 6th | Samuel Falsani | 65.67 |
| 7th | Henry Cervin | 64.33 |
| 8th | Cameron Fleming | 63.00 |
| 9th | Owen Wiedmeyer | 60.67 |
| 10 | Doca Pepelnjak | 60.00 |
| 11 | Olin Selstad | 56.00 |
| 12 | Carson Cristallo | 55.67 |
| 13 | Truid Borman | 54.00 |
| 14 | Eli Czajkowski | 53.00 |
| 15 | Ben Clausen | 51.33 |
| 16 | Hayden Braith | 48.67 |
| 17 | Owen Vandermeer | 44.33 |
| 18 | Jack Wolf | 38.33 |
| 19 | Tae Harstad-Johnson | 35.00 |
| 20 | Hayden Allen | 34.67 |
| 21 | Tomas Rosenthal | 33.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ollie Christopherson | 76.67 |
| 2nd | brennan payne | 68.67 |
| 3rd | Nick Stark | 62.00 |
| 4th | Seve Bjorklund | 60.67 |
| 5th | Max Berard | 50.67 |
| 6th | Cian ONeill | 50.33 |
| 7th | Charles Iaria | 50.00 |
| 8th | Wyatt Pratt | 50.00 |
| 9th | Peter Donald Grover | 47.00 |
| 10 | Gavin McCusker | 46.33 |
| 11 | Miles Kinghorn | 45.33 |
| 12 | Finneas Orr | 45.00 |
| 13 | Jack Dawson | 41.67 |
| 14 | Oliver Novek | 35.33 |
| 15 | Lars Wolke | 35.00 |
| 16 | Emmitt Wilking | 34.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Piper Tate | 70.00 |
| 2nd | Reagan Boushey | 56.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Arlo Bjorklund | 61.67 |
| 2nd | Lucas Verdugo | 50.00 |
| 3rd | Otto Crabtree | 40.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Lyncoln Sturm | 73.67 |
| 2nd | Noah Stockham | 70.67 |
| 3rd | Noble Knutson | 67.67 |
| 4th | Max Beaton | 53.33 |
| 5th | Cole Anderson | 50.33 |
| 6th | Calvin Rae | 47.67 |
| 7th | Grant Reeves | 47.00 |
| 8th | Zander Ashley | 30.00 |
| 9th | Joey Bazzano | 24.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Mae Coulon | 61.33 |
| 2nd | Stella Lobben | 60.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Archer Gergen | 85.00 |
| 2nd | Duke Diagne | 69.00 |
| 3rd | Abram Gergen | 67.33 |
| 4th | Rivden Cummings | 63.33 |
| 5th | Matt Stark | 58.33 |
| 6th | Wilbert Titze | 54.00 |
| 7th | Jase George | 53.00 |
| 8th | Carrick ONeill | 51.33 |
| 9th | Jack Frischmann | 49.67 |
| 10 | Brady Payne | 48.00 |
| 11 | Austin Vang | 48.00 |
| 12 | Jay Klos-Grigg | 46.67 |
| 13 | Gideon Kolar | 46.33 |
| 14 | Beckett Stroik | 43.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Brynn Rux | 70.33 |
| 2nd | Aven House | 60.33 |
| 3rd | Bailey House | 59.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Colin Frans | 90.67 |
| 2nd | Mac Greenhouse | 83.00 |
| 3rd | Eric Denhardt | 70.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Sebastian Verdugo | 60.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ziqi(Pearl) Xu | 45.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Maxwell Swanson | 76.00 |
| 2nd | Jace Weisgerber | 75.00 |
| 3rd | Jett Carlson | 59.33 |
| 4th | Noah Kaufmann/ OUT INJURY | 56.33 |
| 5th | Luca Poehland | 51.33 |
| 6th | Colton Smith | 50.00 |
| 7th | Leo Fallgatter | 39.67 |
| 8th | Bennett Schneider | 38.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Gretchen Gamble | 68.33 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.