Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2025-01-31 · Saddleback Mountain · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Ossian Prime-Spivak | 77.00 |
| 2nd | Logan Snyder | 71.50 |
| 3rd | Maxx Bailey | 69.50 |
| 4th | Reed Couture | 67.50 |
| 5th | Tyson Hayner | 63.25 |
| 6th | Anson Beaulieu | 61.00 |
| 7th | Lucas Barrett | 56.25 |
| 8th | Tristan Kelleher | 52.50 |
| 9th | Rowan Theriault | 50.00 |
| 10 | George Schaffer | 34.25 |
| 11 | Cohen DAgostino | 31.25 |
| 12 | Kyle Lord | 30.75 |
| 13 | Nicholas Tetreault | 26.25 |
| 14 | Dylan Chardo | 24.00 |
| 15 | Xander Gooding-Grandoit | 21.25 |
| 16 | Nat Twining | 14.50 |
| 17 | Spencer Pearson-Bond | 12.50 |
| 18 | Harrison Sheehan | 9.25 |
| 19 | Nico Perlut | 8.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Athena Dagianis | 84.50 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Israel Ventimiglia | 72.00 |
| 2nd | River Bolcome | 61.00 |
| 3rd | hudson miller | 56.75 |
| 4th | Hudson Bush | 48.75 |
| 5th | Alderic Martin | 33.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Riley OGrady | 66.75 |
| 2nd | Kylah Little | 62.50 |
| 3rd | Quinn Abeles | 23.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Arden Weaver | 72.00 |
| 2nd | Maxwell hamilton | 70.75 |
| 3rd | Zachary Chaisson | 64.00 |
| 4th | Benjamin Taylor | 48.75 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Tegan Andrew | 50.75 |
| Place | Athlete | Score |
|---|---|---|
| 1st | johnny bsullak | 82.00 |
| 2nd | Magnus A Kearney | 81.00 |
| 3rd | Shire Cosby | 79.50 |
| 4th | Marcus B Littell | 69.75 |
| 5th | Ryan Kramer | 53.00 |
| 6th | Finnian Baker | 49.25 |
| 7th | Andrew Hare | 47.75 |
| 8th | Max Hanson | 45.50 |
| 9th | Eli Holben | 42.00 |
| 10 | Dylan T Gagnon | 34.25 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Natalee McKenzie | 70.50 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Tucker Matson | 80.50 |
| 2nd | Tanner Couture | 74.50 |
| 3rd | Kai Rousseau | 70.50 |
| 4th | Wynn Mendenhall | 65.00 |
| 5th | Chael Jung | 54.25 |
| 6th | Enzo Perlut | 52.00 |
| 7th | William-Bertram Deckelmann | 47.00 |
| 8th | Fin prime-spivak | 40.75 |
| 9th | Cole Fox | 24.75 |
| 10 | Ben Corsie | 24.00 |
| 11 | boden morse | 11.75 |
| 12 | Oliver Levine | 9.50 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Kallista Dagianis | 72.00 |
| 2nd | Sonia Holben | 39.25 |
| 3rd | Fin prime-spivak | — |
| Place | Athlete | Score |
|---|---|---|
| 1st | Alexander Bateman | 69.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Christopher Deckelmann | 69.75 |
| 2nd | Wyatt Bouffard | 40.75 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Kalli OConnell | 36.00 |
| 2nd | Mary Kathryn Bolcome | 32.25 |
| 3rd | Violet Ventimiglia | 29.25 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Donald Tardif | 80.50 |
| 2nd | Bowden Hodgkin | 65.00 |
| 3rd | Colin Martin | 61.50 |
| 4th | Reginald Hicks | 55.75 |
| 5th | Jack Furneaux | 51.25 |
| 6th | John Campot | 48.25 |
| 7th | Wyatt Carter | 45.50 |
| 8th | Shea Baush-Lynch | 40.25 |
| 9th | Grant Schad | 35.25 |
| 10 | Judson McCann | 30.50 |
| 11 | Ethan Sliney | 9.75 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Leo Merhige | 77.25 |
| 2nd | Molly Kells | 69.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Carson Flannery | 40.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ashton Rinchich | 47.75 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Gigi Skrzypek | 62.25 |
| 2nd | Riley OGrady | 47.75 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Caelan F Billings | 47.75 |
| 2nd | Jackson Boudreau | 39.50 |
| 3rd | Tucker Boudreau | 27.25 |
| 4th | Ezra Mathieu | 20.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Josh Paquette | 76.25 |
| 2nd | Kyle R Ingalls | 29.50 |
| 3rd | Shae Hemberger | 22.50 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Nova Boyer | 43.75 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ridgely Sprague | 53.75 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Mikey Lord | 56.25 |
| 2nd | Daniel Chisholm | 50.50 |
| 3rd | Travis Decareau | 44.00 |
| 4th | Brandon Walker | 37.25 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Gigi Sprague | 42.00 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.