Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2025-02-09 · Park City Mountain · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Adrian DiPietra | 93.75 |
| 2nd | Jaxon Tummers | 90.25 |
| 3rd | Jameson curran | 86.00 |
| 4th | Stryder Marzka | 85.75 |
| 5th | Brody Smith | 84.00 |
| 6th | Jaxon Rosenberg | 79.00 |
| 7th | Adrien Jan | 70.00 |
| 8th | Henry Keller | 66.50 |
| 9th | Trandon Smart | 59.00 |
| 10 | Diesel Franz | 58.25 |
| 11 | Miles McMinn | 50.00 |
| 12 | Brecken Russell | 39.25 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Olivia Pedro | 81.75 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ryan Li | 90.25 |
| 2nd | Sam Beck | 83.50 |
| 3rd | Carson Tuttle | 73.75 |
| 4th | Evan Li | 69.75 |
| 5th | Phenix Franz | 56.50 |
| 6th | Will Keller | 52.50 |
| 7th | Abraham McGowan Freer | 45.25 |
| 8th | Blaine Fielding | 23.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Evelyn Simmons | 67.00 |
| 2nd | Ali Peyton Gregory | 57.50 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Patrick OBrien | 77.25 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Owen Porter | 87.50 |
| 2nd | William Saleh | 83.50 |
| 3rd | Lachlan Ni | 68.75 |
| 4th | Torin Devaney | 57.75 |
| 5th | Brayden Smith | 54.75 |
| 6th | Damian O'Dea | 49.25 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Beau Woodring | 96.25 |
| 2nd | Emma Wann | 76.00 |
| 3rd | Fisher Hove | 69.00 |
| 4th | Olivia Anderson | 64.75 |
| 5th | Abi Grillone | 55.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Barrett Beyer | 92.25 |
| 2nd | Kellen Rather | 83.00 |
| 3rd | Ryan Jones | 72.50 |
| 4th | Jonathan Gregg | 57.00 |
| 5th | Kai Van Bueren | 54.25 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Rhett Simmons | 72.50 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Zach Stettler | 77.50 |
| 2nd | Cole Menlove | 76.00 |
| 3rd | Brodie Underhill | 73.75 |
| 4th | Vann Ericksen | 71.50 |
| 5th | Porter Karren | 71.25 |
| 6th | Hayes Fraser | 64.25 |
| 7th | Abe Gross | 59.25 |
| 8th | Colin Wann | 57.50 |
| 9th | Linus Lessacher | 57.00 |
| 10 | Espen Schernthanner | 53.25 |
| 11 | Sage Schumacher | 52.25 |
| 12 | Nolan Street | 48.25 |
| 13 | Keenan Joyner | 32.75 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Maverick Cox | 85.50 |
| 2nd | Austin Cataudo | 82.75 |
| 3rd | Ryan Harrington | 81.50 |
| 4th | calvin hancock | 63.25 |
| 5th | Alex Stevens | 61.00 |
| 6th | Kaden Gourley | 59.25 |
| 7th | Rhys Oswald | 33.75 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Lily Aoki | 58.00 |
| 2nd | Ivy Swain | 43.00 |
| 3rd | London Zarkos | 34.25 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Rowen Black | 68.00 |
| 2nd | Reid Xu | 55.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ava Carlson | 67.25 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Will Howard | 80.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Olivia Espenschied | 71.50 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Willie Carollo | 84.50 |
| 2nd | Henry Dyson | 58.50 |
| 3rd | Jackson Gourley | 52.75 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Sadie Rifkin | 80.75 |
| 2nd | Harper Carruthers | 44.50 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Nainoa Holland | 60.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Eli Hutchings | 80.75 |
| 2nd | Judah Black | 75.00 |
| 3rd | Jack Avery | 45.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Noah Thomas | 95.25 |
| 2nd | Steele Stark | 92.75 |
| 3rd | Asher Saltsman | 90.00 |
| 4th | Wyatt Osmundson | 85.75 |
| 5th | Lincoln Miller | 85.50 |
| 6th | Milo Porter | 65.00 |
| 7th | Asher Loscalzo | 48.75 |
| 8th | Trey Thompson | 48.25 |
| 9th | Ashton Davis | 32.00 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.