Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2025-01-16 · Park City Mountain · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Adrian DiPietra | 90.00 |
| 2nd | Jaxon Tummers | 85.75 |
| 3rd | Emmett Crist | 80.50 |
| 4th | Jaxon Rosenberg | 79.50 |
| 5th | Christian Stokely | 78.25 |
| 6th | Larson Minneci | 69.00 |
| 7th | Jameson curran | 65.75 |
| 8th | Stryder Marzka | 65.25 |
| 9th | Harry Woodring | 64.00 |
| 10 | Oskar Hove | 61.25 |
| 11 | Henry Keller | 52.75 |
| 12 | Odin Wortman Bystoel | 39.50 |
| 13 | July luem | 8.25 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Olivia Pedro | 75.50 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ryan Li | 95.75 |
| 2nd | Sam Beck | 92.75 |
| 3rd | Blaine Fielding | 82.75 |
| 4th | Evan Li | 52.25 |
| 5th | Hank Hovermale | 28.75 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Patrick OBrien | 81.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Owen Porter | 88.00 |
| 2nd | Dylan Saleh | 75.00 |
| 3rd | Hudson Dail | 70.00 |
| 4th | Andrew Johnson | 63.50 |
| 5th | Aidan Saleh | 60.25 |
| 6th | Torin Devaney | 56.25 |
| 7th | Reed Morrison | 53.75 |
| 8th | Michael Gellert | 45.00 |
| 9th | Lachlan Ni | 21.25 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Beau Woodring | 90.00 |
| 2nd | Julia Magnuson | 75.00 |
| 3rd | Fisher Hove | 55.25 |
| 4th | Olivia Anderson | 50.00 |
| 5th | Abi Grillone | 46.25 |
| 6th | Holden Pack | 32.50 |
| 7th | Emma Wann | 26.75 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ryan Jones | 90.25 |
| 2nd | Banks Lehouiller | 87.00 |
| 3rd | Kegan R Lockwood | 86.00 |
| 4th | Aidan Herguth | 85.00 |
| 5th | Kiernan Mann | 74.50 |
| 6th | Lucien Forget | 70.00 |
| 7th | Jonathan Gregg | 62.50 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Sian Townsend | 60.00 |
| 2nd | Mira McLean | 55.50 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Hunter Golden | 67.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Kai Hovermale | 69.25 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Bogale Giddings | 80.25 |
| 2nd | Emmett Turner | 60.00 |
| 3rd | Crew Christopherson | 55.00 |
| 4th | Leon Vo | 48.00 |
| 5th | Porter Karren | 30.00 |
| 6th | Jack Zimmer | 24.50 |
| 7th | Jake Darley | 20.50 |
| 8th | Colin Wann | 17.75 |
| 9th | Kaden Engstrom | 13.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Kaya Bigney | 75.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Austin Cataudo | 85.00 |
| 2nd | Maverick Cox | 81.50 |
| 3rd | Bennett Hultman | 77.00 |
| 4th | Ryan Harrington | 72.00 |
| 5th | Rhys Oswald | 61.50 |
| 6th | Kellan Gourley | 58.75 |
| 7th | Jake Einfeld | 56.50 |
| 8th | calvin hancock | 54.50 |
| 9th | Manny Filippone | 52.00 |
| 10 | Isaiah Ingersoll | 45.25 |
| 11 | Alex Stevens | 32.25 |
| 12 | Kaden Gourley | 18.50 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Lily Aoki | 81.00 |
| 2nd | London Zarkos | 75.25 |
| 3rd | Vivian Smith | 47.25 |
| 4th | Camille Armeen | 42.50 |
| 5th | Elle Meru | 41.25 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Chase Weatherley | 89.50 |
| 2nd | Rowen Black | 85.25 |
| 3rd | Blaine Fielding (Snowboard) | 30.00 |
| 4th | Reid Xu | 15.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ava Carlson | 57.75 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Will Howard | 80.75 |
| 2nd | Tyler Ordean | 64.25 |
| 3rd | Karsen Miller | 60.00 |
| 4th | Uzziel Almaras | 45.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Olivia Espenschied | 67.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Willie Carollo | 80.25 |
| 2nd | Michael Giovanni Piacenti | 76.00 |
| 3rd | Gabriel Paskin | 73.00 |
| 4th | Jackson Gourley | 45.00 |
| 5th | Henry Dyson | 20.25 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Sadie Rifkin | 89.00 |
| 2nd | Emme Meru | 63.75 |
| 3rd | Julia Lynn Piacenti | 56.50 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Nainoa Holland | 24.00 |
| 2nd | Michael R Bemis | 12.25 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Barrett Hendrix | 77.25 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Judah Black | 60.00 |
| 2nd | Oliver Saltsman | 19.25 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Wyatt Osmundson | 89.75 |
| 2nd | Carter Einfeld | 88.00 |
| 3rd | Steele Stark | 86.50 |
| 4th | Lincoln Miller | 85.00 |
| 5th | Noah Thomas | 76.00 |
| 6th | Asher Loscalzo | 73.75 |
| 7th | Milo Porter | 64.75 |
| 8th | Ashton Davis | 62.00 |
| 9th | Mason Kemp | 55.25 |
| 10 | Kaiser Pellmann | 54.00 |
| 11 | Parson Cotter | 50.00 |
| 12 | charlie theobald | 48.75 |
| 13 | Kristian Buckley | 45.50 |
| 14 | Henry Georgiades | 43.50 |
| 15 | Bixby Swanger | 30.50 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Callie Carman | 82.25 |
| 2nd | Naomi Gorringe | 26.50 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.