Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2025-02-02 · Aspen Snowmass · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Botond Bartha | 80.00 |
| 2nd | Jaxon Haser | 79.00 |
| 3rd | Tyrn Lifgren | 78.00 |
| 4th | George Searcy | 76.00 |
| 5th | Jerome Webster | 68.00 |
| 6th | Collin Lee | 55.00 |
| 7th | Kyr Strugatskiy | 50.00 |
| 8th | Charlie Milverstedt | 47.00 |
| 9th | James Zarlengo | 45.00 |
| 10 | Caleb Gordon | 37.00 |
| 11 | Gil Smith | 27.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Tori Feltz | 78.00 |
| 2nd | Siri Bassion | 71.00 |
| 3rd | Reagan Howard | 63.00 |
| 4th | Blake Guthrie | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Kiwi Y. Huang | 90.00 |
| 2nd | Flynn Danielli | 77.00 |
| 3rd | Jens Manka | 74.00 |
| 4th | Holden Robison | 60.00 |
| 5th | Macarthy Olin | 50.00 |
| 6th | Xander Souki | 37.00 |
| 7th | Crosby Stadler | 30.00 |
| 8th | Wyatt Gooding | 15.00 |
| 9th | River Smith | 10.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Adelay Strugatskiy | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Harrison Dowell | 67.00 |
| 2nd | Dominik Anthony Montalbano | 63.00 |
| 3rd | Oz Hightower | 61.00 |
| 4th | Adrian Deux | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Daniel Quigley | 87.00 |
| 2nd | Jaylen McCulloch | 65.00 |
| 3rd | Rowan Fletcher | 58.00 |
| 4th | Julian Tuddenham | 51.00 |
| 5th | Leo Arnold | 47.00 |
| 6th | Will Halsey | 20.00 |
| 7th | Kai Dalla Betta | 15.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Presley Hunt | 55.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ryder Hutchinson | 93.00 |
| 2nd | daniel hilleke | 92.00 |
| 3rd | Luke Geiser | 85.00 |
| 4th | Bennett Kobe | 73.00 |
| 5th | Mac Harrington | 70.00 |
| 6th | Logan Parham | 60.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Hanna Lamm | 85.00 |
| 2nd | Taylor Carter | 65.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Gavin Longnecker | 20.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Andrew Huck | 69.00 |
| 2nd | Eamon Abbey | 57.00 |
| 3rd | Dax Hilleke | 55.00 |
| 4th | Beckham Richmond | 35.00 |
| 5th | Austin Mason | 31.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Whitaker Miller | 83.00 |
| 2nd | Henry Cuthbert | 80.00 |
| 3rd | Cael Nemec | 78.00 |
| 4th | Nature David | 72.00 |
| 5th | Josh Eakins | 65.00 |
| 6th | Charlie Stone | 45.00 |
| 7th | Coban Sewell | 35.00 |
| 8th | Brohnson Paar Torio | 25.00 |
| 9th | Karl Klavins | 15.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Liam Long | 90.00 |
| 2nd | Koitaro Kaneshige | 82.00 |
| 3rd | Ellis Cichocki | 80.00 |
| 4th | Jason Crampton | 75.00 |
| 5th | Jozy Hechtkopf | 70.00 |
| 6th | Wes Black | 40.00 |
| 7th | Liam Bhandari Pagan | 30.00 |
| 8th | Ryder Zack | 20.00 |
| 9th | Clayton Miller | 15.00 |
| 10 | Kellen Wachowiak | 10.00 |
| 11 | Kyle Johnson | — |
| Place | Athlete | Score |
|---|---|---|
| 1st | Greyson Selph | 42.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Lexi Lowdermilk | 32.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Griffin Anderson | 65.00 |
| 2nd | Saxton Beal | 50.00 |
| 3rd | Rory Duncan | 48.00 |
| 4th | Duke Decker | 40.00 |
| 5th | Rylan Polatty | 35.00 |
| 6th | Jonny Feins | 32.00 |
| 7th | Tate Tulp | 31.00 |
| 8th | Gray Everson | 30.00 |
| 9th | Tingshuo Zhang | 27.00 |
| 10 | Jason Liu | 25.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Jake Suchowski | 75.00 |
| 2nd | Zachary K Vance | 60.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Maru Kaneshige | 20.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Albert X. Huang | 90.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Elsa Li | 40.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Parson Cotter | 81.00 |
| 2nd | Beck Skellion | 80.00 |
| 3rd | Will Nager | 70.00 |
| 4th | Joey Kan | 62.00 |
| 5th | Azure Lindner | 35.00 |
| 6th | Hugo Faughn | 12.00 |
| 7th | Reilly Paglialunga | 11.00 |
| 8th | Beckett DePriest | 10.00 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.