Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2025-02-28 · Okemo · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Ossian Prime-Spivak | 84.67 |
| 2nd | Jackson Carter | 77.67 |
| 3rd | Spencer Simon | 75.00 |
| 4th | Cashel Glennan | 74.00 |
| 5th | Boone Dewinter | 72.00 |
| 6th | Eli Depue | 69.33 |
| 7th | Parker Bottaro | 68.33 |
| 8th | Landon Allenby | 66.33 |
| 9th | Sebastian Bradshaw | 65.00 |
| 10 | Nathan Miller | 61.33 |
| 11 | Stephan knowles | 59.33 |
| 12 | Weylyn Kourbage | 58.00 |
| 13 | Lucan Glennan | 56.67 |
| 14 | Fisher Lillie | 55.00 |
| 15 | Lucas Allenby | 19.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Julie Parise | 62.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Rowan Glennan | 78.00 |
| 2nd | Alexander Levey | 72.33 |
| 3rd | Christof Hachadoorian | 63.67 |
| 4th | Nathaniel Fritz | 49.67 |
| 5th | Jimmy Fitzgibbon | 24.00 |
| 6th | Ari Gavrilets | 16.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Isla Zollars | 69.67 |
| 2nd | Emily Goldstein | 59.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Nick Hahn | 90.67 |
| 2nd | Marco Rawlings | 87.33 |
| 3rd | Tucker Polli | 79.67 |
| 4th | Connor Reed | 76.00 |
| 5th | Erik Miller | 73.33 |
| 6th | Jake R Varga | 71.00 |
| 7th | Owen Dunphy | 29.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Fin prime-spivak | 86.67 |
| 2nd | Levi Ambrose | 81.33 |
| 3rd | Daniel Oakley | 77.67 |
| 4th | Harrison Percy | 73.67 |
| 5th | Levi Taylor | 67.33 |
| 6th | Charles Kourbage | 65.00 |
| 7th | Carter Lucas | 59.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Maddy Castle | 72.67 |
| 2nd | Sonia Holben | 69.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Carter Percy | 66.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ilan Gavrilets | 65.67 |
| 2nd | Zakaria Bel Qaid | 61.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Kennedy Percy | 68.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Brendan Gilrane | 86.00 |
| 2nd | Caleb Morse | 80.33 |
| 3rd | Donald Tardif | 78.67 |
| 4th | Jaxon Schoenberg | 76.00 |
| 5th | Cornelius Carelsen | 72.00 |
| 6th | Maxwell Trappe | 68.33 |
| 7th | Nolan Street | 60.67 |
| 8th | Evan Tavares | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Adelyn Meyenburg | 72.67 |
| 2nd | Ocean Einhorn | 40.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Henry Bonang | 88.00 |
| 2nd | Colin OBrien | 83.00 |
| 3rd | Gunnar Lichtensteger | 77.67 |
| 4th | Marcello Dambrosio | 73.67 |
| 5th | Jackson Kroll | 67.33 |
| 6th | Luca Dekel | 67.00 |
| 7th | Declan Carr | 66.00 |
| 8th | Luke Fawthrop | 64.00 |
| 9th | Bryce Taylor | 58.67 |
| 10 | Daniel Schultz | 51.67 |
| 11 | Kai Erickson | 42.67 |
| 12 | Ben Weintraub | 40.33 |
| 13 | Kyle McNamara | 18.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Anna Margiotta | 78.33 |
| 2nd | Mia Gardella | 73.67 |
| 3rd | Grace Creanza | 70.67 |
| 4th | Charlotte Proctor | 68.67 |
| 5th | Keira Coyne | 67.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Julian Szyluk | 77.67 |
| 2nd | Clipper Cohen | 74.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Finley Hauke | 75.00 |
| 2nd | Ainsley Petraska | 52.67 |
| 3rd | Holly McNamara | 47.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Andy Caswell | 73.00 |
| 2nd | westley wlodyka | 71.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Meredith Powers | 65.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Grayson Petraska | 71.33 |
| 2nd | Austin Kroll | 70.00 |
| 3rd | Xavier Nguyen | 68.67 |
| 4th | Tyler Lem | 68.00 |
| 5th | Patrick Carroll | 55.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Zinn Knaack | 76.00 |
| 2nd | Indigo Einhorn | 73.67 |
| 3rd | Lucy Szyluk | 71.33 |
| 4th | Sadie Wheeler | 70.33 |
| 5th | Siena Dambrosio | 67.33 |
| 6th | Livvy Bonang | 45.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Tommy Okesson | 84.67 |
| 2nd | Caleb Kampf | 71.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Paisley Hauke | 69.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Georgianna Fritz | 73.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Hendrix Ferraro | 88.33 |
| 2nd | Alex Fuentes | 85.67 |
| 3rd | Donovan Mosca | 81.33 |
| 4th | Kaua Mcgowan | 77.33 |
| 5th | Gavin Duncan | 70.00 |
| 6th | Jackson Dousharm | 66.00 |
| 7th | Drew Kelly | 59.67 |
| 8th | Jonah ODonnell Weyant | 54.67 |
| 9th | Oliver Leigh | 49.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Elizabeth Thompson | 67.00 |
| 2nd | Keghan Joyce | — |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.