Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2025-01-27 · Copper Mountain · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Cash Thwaites | 85.00 |
| 2nd | Tyrn Lifgren | 83.00 |
| 3rd | Jaxon Haser | 79.00 |
| 4th | George Searcy | 78.00 |
| 5th | James Zarlengo | 75.00 |
| 6th | Caleb Gordon | 67.33 |
| 7th | Charlie Milverstedt | 65.00 |
| 8th | Jaxson Zimski | 60.00 |
| 9th | Kyr Strugatskiy | 58.67 |
| 10 | Jack McConathy | 55.00 |
| 11 | Gage Goodnough | 45.00 |
| 12 | Henry Stubbe | 43.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Naomi Lyman | 85.00 |
| 2nd | Eliza Mueller | 70.00 |
| 3rd | Blake Guthrie | 65.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Xander Souki | 87.00 |
| 2nd | Kiwi Y. Huang | 75.67 |
| 3rd | Flynn Danielli | 61.00 |
| 4th | Crosby Stadler | 57.00 |
| 5th | Maksim Golovach | 53.00 |
| 6th | Bradley Letko | 52.00 |
| 7th | Macarthy Olin | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Lilianna Bernstein | 90.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Oz Hightower | 67.00 |
| 2nd | Adrian Deux | 59.00 |
| 3rd | John Russo | 55.00 |
| 4th | Cameron Williams | 30.00 |
| 5th | Anton Anderson | 13.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | James Brown | 85.00 |
| 2nd | Cade Benton | 80.00 |
| 3rd | Rowan Fletcher | 65.00 |
| 4th | Leo Arnold | 40.00 |
| 5th | Teigen Searcy | 21.67 |
| 6th | Oliver Hogan | 10.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Maya Broadbent | 90.67 |
| 2nd | Alana Hunt | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ethan Abbey | 93.00 |
| 2nd | Max Loveless | 85.00 |
| 3rd | Brayden Kripke | 82.00 |
| 4th | Stone Karnacewicz | 80.00 |
| 5th | Evan Wischmeyer | 79.00 |
| 6th | Myles A King | 76.67 |
| 7th | Alexander Swedenborg | 75.67 |
| 8th | daniel hilleke | 75.00 |
| 9th | Logan Parham | 72.00 |
| 10 | Ryder Hutchinson | 68.67 |
| 11 | Luke Geiser | 65.00 |
| 12 | Liam Brogden | 40.00 |
| 13 | Colin Harris | 20.00 |
| 14 | Noah Freud | 5.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Lainey Steen | 80.00 |
| 2nd | Alyssa Nurmat | 60.00 |
| 3rd | Niamh DeDecker | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Caleb Letko | 80.00 |
| 2nd | Brayden Bernstein | 58.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Dax Hilleke | 85.00 |
| 2nd | Beckham Richmond | 75.00 |
| 3rd | Eamon Abbey | 59.00 |
| 4th | Austin Mason | 58.00 |
| 5th | Zachary Hoyhtya | 56.67 |
| 6th | Jack Feltz | 50.00 |
| 7th | Jack Coors | 41.67 |
| 8th | Reagan Rothgeb | 40.00 |
| 9th | Adrian Vlcek | 36.00 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.