Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2025-01-25 · Copper Mountain · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Jaxon Haser | 94.00 |
| 2nd | Cash Thwaites | 93.00 |
| 3rd | Tyrn Lifgren | 89.00 |
| 4th | Jaxson Zimski | 85.00 |
| 5th | Caleb Gordon | 71.67 |
| 6th | Henry Stubbe | 70.00 |
| 7th | James Zarlengo | 68.00 |
| 8th | Jack McConathy | 68.00 |
| 9th | Gage Goodnough | 65.00 |
| 10 | Charlie Milverstedt | 63.00 |
| 11 | Kyr Strugatskiy | 62.67 |
| 12 | George Searcy | 61.67 |
| 13 | Maxwell Carney | 50.00 |
| 14 | Jack Kazmer | 5.33 |
| 15 | Knox Brantley | 4.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Tori Feltz | 72.33 |
| 2nd | Reagan Howard | 65.00 |
| 3rd | Sofia Gorbounov | 15.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Xander Souki | 93.33 |
| 2nd | Kiwi Y. Huang | 88.67 |
| 3rd | Flynn Danielli | 78.33 |
| 4th | Crosby Stadler | 71.00 |
| 5th | George Maul | 68.00 |
| 6th | Macarthy Olin | 65.00 |
| 7th | Bradley Letko | 60.00 |
| 8th | Gabriel Schuler | 55.00 |
| 9th | Maksim Golovach | 45.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Lilianna Bernstein | 71.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | John Russo | 72.67 |
| 2nd | Adrian Deux | 68.00 |
| 3rd | Oz Hightower | 65.00 |
| 4th | Campbell Burnett | 60.00 |
| 5th | Anton Anderson | 50.00 |
| 6th | Cameron Williams | 31.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | James Brown | 90.00 |
| 2nd | Cade Benton | 82.00 |
| 3rd | Theodore Maul | 65.00 |
| 4th | Rowan Fletcher | 61.00 |
| 5th | Daniel Quigley | 58.00 |
| 6th | Oliver Hogan | 55.33 |
| 7th | Quinton Tracey | 51.00 |
| 8th | Cooper Lewallen | 45.00 |
| 9th | Leo Arnold | 41.00 |
| 10 | Jaylen McCulloch | 39.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Maya Broadbent | 91.00 |
| 2nd | Arwen Vlcek | 63.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | daniel hilleke | 89.00 |
| 2nd | Max Loveless | 85.00 |
| 3rd | Alexander Swedenborg | 83.00 |
| 4th | Ryder Hutchinson | 81.33 |
| 5th | Logan Parham | 79.00 |
| 6th | Evan Wischmeyer | 77.33 |
| 7th | Colin Harris | 75.67 |
| 8th | Myles A King | 73.00 |
| 9th | Brayden Kripke | 73.00 |
| 10 | Ethan Abbey | 70.67 |
| 11 | Liam Brogden | 67.00 |
| 12 | Asher Cockrell | 65.00 |
| 13 | Luke Geiser | 64.00 |
| 14 | Stone Karnacewicz | 49.00 |
| 15 | Noah Freud | 41.33 |
| 16 | Mac Harrington | 40.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Lainey Steen | 85.00 |
| 2nd | Niamh DeDecker | 70.00 |
| 3rd | Alyssa Nurmat | 60.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Caleb Letko | 85.00 |
| 2nd | Brayden Bernstein | 40.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Dax Hilleke | 84.00 |
| 2nd | Beckham Richmond | 74.33 |
| 3rd | Zachary Hoyhtya | 50.00 |
| 4th | Austin Mason | 45.00 |
| 5th | Cooper Kaeding | 40.00 |
| 6th | Jack Coors | 37.00 |
| 7th | Eamon Abbey | 36.00 |
| 8th | Reagan Rothgeb | 32.00 |
| 9th | Adrian Vlcek | 31.00 |
| 10 | Jack Feltz | 15.00 |
| 11 | Kanu Hu | 6.00 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.