Holden Robison
Holden Robison out of ,
No sponsors listed.
Is this you? Claim your profile by emailing us at snowdyssey@gmail.com. We will send you a link to edit the picture, add links to instagram, youtube, etc.
Search for an amateur Snowboarding or Free-ski competitor.

,
| Place | Date | Event | Location | Discipline | Division |
|---|---|---|---|---|---|
| 19 | 2026-02-22 | Snowmass Slopestyle 2 | Aspen Snowmass | Slopestyle | Freeski Menehune (11-12) Boys |
| 6th | 2026-02-15 | Buttermilk Halfpipe 3 | Aspen Snowmass | Half Pipe | Freeski Menehune (11-12) Boys |
| 12 | 2026-02-08 | Buttermilk Rail Jam 2 | Aspen Snowmass | Rail Jam | Freeski Menehune (11-12) Boys |
| 6th | 2026-02-08 | Buttermilk Halfpipe 2 | Aspen Snowmass | Half Pipe | Freeski Menehune (11-12) Boys |
| 18 | 2026-02-01 | Snowmass Slopestyle 1 | Aspen Snowmass | Slopestyle | Freeski Menehune (11-12) Boys |
| Place | Date | Event | Location | Discipline | Division |
|---|---|---|---|---|---|
| 12 | 2025-04-09 | FK Group 2 Halfpipe Nationals | Copper Mountain | Half Pipe | Freeski Grommet (9-10) Boys |
| 29 | 2025-04-06 | FK Group 2 Slopestyle Nationals | Copper Mountain | Slopestyle | Freeski Grommet (9-10) Boys |
| 7th | 2025-03-01 | Snowmass Slopestyle 3 | Aspen Snowmass | Slopestyle | Freeski Grommet (9-10) Boys |
| 7th | 2025-02-12 | Buttermilk Halfpipe 1 | Aspen Snowmass | Half Pipe | Freeski Grommet (9-10) Boys |
| 5th | 2025-02-09 | Snowmass Slopestyle 2 | Aspen Snowmass | Slopestyle | Freeski Grommet (9-10) Boys |
| 4th | 2025-02-02 | Snowmass Slopestyle 1 | Aspen Snowmass | Slopestyle | Freeski Grommet (9-10) Boys |
Holden Robison out of ,
No sponsors listed.
Is this you? Claim your profile by emailing us at snowdyssey@gmail.com. We will send you a link to edit the picture, add links to instagram, youtube, etc.